|
Job title |
State |
Start Date |
End Date |
Details |
Housing per week |
Hours per week |
Payrate per hour |
Стоимость Программы |
| Crew member | Connecticut | May 15 | Sep 7 | Description | by employer | 35 | 8,40-10,75$ | $990 |
| Waitstaff | Virginia | Late May | Sep | Description | $70 | 32-40 | 2,13+tips | $990 |
| seafood processor | Alaska | June 15 | Sep 7 | Description | 8$ per day | 40-60+ | 7,75$+ | $990 |
| Lifeguard | Virginia | May 28 | Sep 7 | Description | 92,5$ | 50-55 | 7,8$+ | $990 |
| Barback | Tennessee | May 7 - June 7 | September 7 | Description | from Sponsor | 35-40 | $5.15+tips | $990 |
| General Jackson Deckhand | Tennessee | May 7 - June 7 | September 7 | Description | from Sponsor | 35-40 | $9,47 | $990 |
| Server Assistant | Texas / Tennessee | May 7 - June 7 | September 7 | Description | from Sponsor | 35-40 | $4+tips | $990 |
| Food and Beverage Attendent | Texas / Tennessee | May 7 - June 7 | September 7 | Description | from Sponsor | 35-40 | $8,50 | $990 |
| Server | Texas / Tennessee | May 7 - June 7 | September 7 | Description | from Sponsor | 35-40 | $3+tips | $990 |
| Lifeguard | Texas / Tennessee | May 7 - June 7 | September 7 | Description | from Sponsor | 35-40 | $9 | $990 |
| Lifeguard | Virginia, Maryland, North and South Carolina | May 25 | Sep 7 | Description | $110 | 35-50 | $8 | $990 |
| Runner / Busser | Tennessee | May 7 - June 7 | September 7 | Description | from Sponsor | 35-40 | $5.15+tips | $990 |
| Hostess | Tennessee | May 7 - June 7 | September 7 | Description | from Sponsor | 35-40 | $8,5 | $990 |
| Server | Tennessee | May 7 - June 7 | September 7 | Description | from Sponsor | 35-40 | $2.13+tips | $990 |
| Retail Team Member | Florida | May 7 - June 7 | September 7 | Description | Local Coordinator provides housing | 32-40 | $10 | $990 |
| Cleaning-Housekeeping-Ironing | Vermont | May 7 - June 15 | September 7 | Description | $110 per week | 32-40 | $10 | $990 |
| Crew Member | Maine | May 7 - June 15 | September 7 | Description | $75 per week | 32-40 | $7,50 | $990 |



